![]() |
![]() |
![]() |
|
projection screens
|
1 Day . |
1 Week (3-7 days) |
2 Week (8-14 days) |
4 Week (15-28 days) |
. |
||||
| 60” Wide Front Projection Tripod Roller Screen (with floor stand) | 10 | 30 | 60 | 90 | More Info | ||||
| 70” Wide Front Projection Tripod Roller Screen (with floor stand) | 12 | 36 | 72 | 108 | More Info | ||||
| 8’ x 6’ Front / Rear Projection Fastfold Screen with both screens & legs | 30 | 90 | 180 | 270 | More Info | ||||
| 12’ x 9’ Front Projection Screen in Rigid Astralite Flying Frame | 120 | 360 | 720 | 1080 | More Info | ||||
| 12’ x 9’ Rear Projection Screen in Rigid Astralite Flying Frame | 145 | 435 | 810 | 1215 | More Info | ||||
| 12’ x 9’ Front Projection Screen in Rigid Astralite Floor Standing Frame Variable build height but with a maximum of 12 feet from screen bottom to floor | 165 | 495 | 990 | 1485 | More Info | ||||
| 12’ x 9’ Rear Projection Screen in Rigid Astralite Floor Standing Frame Variable build height but with a maximum of 12 feet from screen bottom to floor | 245 | 595 | 1050 | 1575 | More Info | ||||
| 20’ x 15’ Front Projection Screen in Rigid Astralite Flying Frame | 220 | 550 | 975 | 1465 | More Info | ||||
| 20’ x 15’ Rear Projection Screen in Rigid Astralite Flying Frame | 245 | 595 | 1050 | 1575 | More Info | ||||
| 20’ x 15’ Front Projection Screen in Rigid Astralite Floor Standing Frame Variable build height but with a maximum of 12 feet from screen bottom to floor | 365 | 875 | 1450 | 2175 | More Info | ||||
| 20’ x 15’ Rear Projection Screen in Rigid Astralite Floor Standing Frame Variable build height but with a maximum of 12 feet from screen bottom to floor | 475 | 1425 | 2250 | 3375 | More Info | ||||
| (Rental costs do not include delivery, installation, collection or insurance) | Rental Cost in £ | ||||||||
![]() |
|||||||||